,
Current and Past Bids and Requests for Qualified Proposals
Description | Opening Date | Closing Date | ||||||
Front & Elm Streetscape Project | October 1, 2023 | November 7, 2024 | ||||||
Coastal Resilience Design, Engineering, and Planning Services | August 14, 2024 | September 12, 2024 | ||||||
City of Bath Street Paving Program Bid 2024-2025 | July 1, 2024 | July 15, 2024 | ||||||
Designer Services | May 7, 2024 | May 29, 2024 | ||||||
Land Surveying Services Bid Results: Sebago Technics $6,700 Owen Haskell $17,000 Colliers $27,500 | March 28, 2024 | April 25, 2024 | ||||||
Geotechnical Consulting Services Bid results: SW Cole $12,900 Summit $13,700 John Turner $13,800 | March 28, 2024 | April 25, 2024 | ||||||
Charter Boat Dock Bid Results:
| January 16, 2024 | February 5, 2024 | ||||||
Owner's Representative - New Fire Station
| December 14, 2023 | January 18, 2023 | ||||||
Dirigo Architectural Engineering | ||||||||
Colliers | ||||||||
Climate Action Plan | October 5, 2023 | November 1, 2023 | ||||||
Bid Results: | ||||||||
KLA Inc and Associates | ||||||||
826 High Street/Former Morse High - 1968 Wing Demolition - Addendum 1 Bid Results:
| August 28, 2023 | September 18, 2023, at 2 PM | ||||||
Springview Condominium Septic Installation Bid Results:
| August 22, 2023 | August 31, 2023 | ||||||
Bath Fire and Rescue Type III Ambulance | August 1, 2023 | August 31, 2023 | ||||||
June 15, 2023 | June 30, 2023, 3:00 pm | |||||||
Bid Results: | ||||||||
Lakeside Concrete Cutting | ||||||||
RC Group | ||||||||
Safe Environmental Solutions | ||||||||
Municipal Facilities Planning | February 17, 2023 | March 17, 2023, 3:00 p.m. | ||||||
Bid Results: | ||||||||
Harriman Associates | ||||||||
Intermediate Cover Installation IFP _ BID | February 2, 2023 | February 16, 2023, 1:00 p.m. | ||||||
Bid Results: | ||||||||
Crooker Construction | ||||||||
Gordon Contracting | ||||||||
General Consulting Services | December 29, 2022 | January 26, 2023, 3:00 p.m. | ||||||
Invitation to Bid 17 Bailey Street | October 14, 2022 | November 4, 2022, 12:00 p.m. | ||||||
Fire Department Service Truck | August 17, 2022 | August 22, 2022 | ||||||
Request for Proposals Vulnerability Assessment & Climate Adaptation Strategies | July 22, 2022 | August 25, 2022, 5:00 p.m. | ||||||
Invitation to Bid (Fire & Rescue) One (1) 2022-2023 Ford Utility Policy Hybrid Interceptor AWD 4dr | July 20, 2022 | August 15, 2022 | ||||||
Invitation to Bid (Police) One (1) 2018-2023 Crew Cab (4 door) Pickup | July 20, 2022 | August 15, 2022 | ||||||
Invitation to Bid (Police) One (1) 2022-2023 Ford Utility Policy Hybrid Interceptor AWD 4dr | July 20, 2022 | August 15, 2022 | ||||||
Brownfields Assessments RFP EPA Project Narrative | July 13, 2022 | July 29, 2022, 4:00 p.m. | ||||||
Zoning Code Revisions Request for Proposal | July 6, 2022 | July 29, 2022 3:00 p.m. | ||||||
Green Street Rehabilitation Bidding/Contract Documents Bid Results:
| June 15, 2022 | July 14, 2022 | ||||||
Crawford Drive Sidewalk & Road Improvements Bidding/Contract Documents Bid Results:
| June 15, 2022 | July 12, 2022 | ||||||
Riverwalk Project - Waterfront Parks and Pathways Bid Solicitation | November 16, 2021 | December 8, 2021 10:00 a.m. | ||||||
Leeman Highway Sidewalks Request for Proposal | September 24, 2021 | October 22, 2021 2:00 p.m. | ||||||
45 Windjammer Way - Foreclosure Bid Solicitation | August 4, 2021 | August 20, 2021 12:00 p.m. | ||||||
Bus Disposal Bid Solicitation | July 27, 2021 | August 23, 2021 11:00 a.m. | ||||||
17 Bailey Street - Foreclosure Bid Solicitation | July 13, 2021 | July 30, 2021 12:00 p.m. | ||||||
City of Bath Logo Refresh Request for Proposal | January 28, 2021 | February 22, 2021 11:59 p.m. |